| 8.1 | fuel installation in accordance with appropriate parts of these Standards | |
| 8.2 | non-cooking LPG appliance room-sealed*$ | |
| non-room sealed, non-cooking appliance installed before specified date*$ | ||
| modifications or additions made after the date specified comply with appliance manufacturer's recommendations | ||
| gas or paraffin refrigerator in a petrol-engined boat pilot light/burner completely enclosed | ||
| gas or paraffin refrigerator in a petrol-engined boat combustion | ||
| air and combustion products exhausted as specified | ||
| gas or paraffin refrigerator in a vessel with a petrol-engined boat - combustion air piped as specified | ||
| catalytic appliance complies with BS 5258-11 or BS EN 449 | ||
| flue/draught diverter an approved type | ||
| flue/draught diverter properly fitted and maintained | ||
| flue of suitable materials | ||
| flue effectively insulated | ||
| flue ensures safe transfer of gases to outside of boat | ||
| flue/draught diverter fitted to fuel burning appliance which requires one | ||
| test fitting on appliance* | ||
| burner flame picture satisfactory | ||
| 8.3 | appliances properly installed* | |
| appliance secured | ||
| appliance connections avoid undue stress on pipework & fittings | ||
| LPG/fuel oil appliance not installed in petrol engine space | ||
| 8.4 | gimballed cooking appliances secure at all angles of heel | |
| combustible materials in vicinity of cooking appliance are protected as specified | ||
| combustible & unprotected materials are specified distance from cooking appliance* | ||
| curtains located 600mm away from cooking appliance* | ||
| 8.5 | flame supervision device fitted to appliance burners, ignition burners and pilot lights | |
| 8.6 | water inlet to instantaneous water heater piped directly from cold water supply | |
| 8.7 | fuel oil appliance has shut-off valve/cock | |
| fuel oil appliance - shut-off valve/cock readily accessible | ||
| fuel oil appliance - shut-off valve/cock within same compartment | ||
| fuel oil appliance - shut-off valve/cock at safe distance | ||
| 8.8 | flue components properly installed | |
| flue terminal/air inlet positioned at least 500mm from specified locations | ||
| flue/flue terminal ensures safe transfer of gases to outside the boat | ||
| flue terminal outside the boat, away from area that could be enclosed by canopies | ||
| flue terminal in a position that minimises risk of damage | ||
| 8.9 | fixed ventilation in accordance with PD 5482-3 | |
| fixed ventilation warning notice displayed as specified | ||
| All checklist items relevant to the boat's installations are mandatory passes for non-private vessels | ||
| *EXEMPTION AVAILABLE | ||
| $INSTANTANEOUS WATER HEATERS ARE ALLOWED BUT NOT RECOMMENDED | ||
